Rates, Disclosures, Terms and Conditions
Posted rates are subject to change at any time. For the most recent lending rates and details on our other lending programs for which rates are not listed, including adjustable rate home equity lines of credit, fixed rate home equity loans, and mortgage loans secured by non-owner occupied residential and commercial properties, please call us at 773-561-7051.
Deposit Rates
The posted deposit rates are subject to change at any time. Call us at 773-561-7051 for more information and options. Rates are effective 9/30/2024.
Account Type | Minimum Balance | APY | Interest Rate |
---|---|---|---|
NOW Account | $800.00 | 0.03% | 0.03% |
Personal Money Market | $100,000 and above | 0.30% | 0.30% |
$75,000 to $100,000 | 0.30% | 0.30% | |
$25,000 to $75,000 | 0.25% | 0.25% | |
$2,500 to $25,000 | 0.23% | 0.23% | |
Passbook/Statement Savings | $50.00 | 0.03% | 0.03% |
Super Passbook Savings | $2,500.00 and above | 0.07% | 0.07% |
$0.01 to $2,499.99 | 0.03% | 0.03% | |
6 Month Certificate of Deposit | $2,000.00 | 0.25% | 0.25% |
12 Month Certificate of Deposit | $2,000.00 | 0.25% | 0.25% |
18 Month Certificate of Deposit | $2,000.00 | 0.25% | 0.25% |
24 Month Certificate of Deposit | $2,000.00 | 1.50% | 1.50% |
30 Month Certificate of Deposit | $2,000.00 | 1.75% | 1.71% |
36 Month Certificate of Deposit | $2,000.00 | 1.50% | 1.50% |
48 Month Certificate of Deposit | $2,000.00 | 1.75% | 1.71% |
60 Month Certificate of Deposit | $2,000.00 | 1.50% | 1.50% |
96 Month Certificate of Deposit | $2,000.00 | 1.50% | 1.47% |
IRA Account | $250.00 | 0.25% | 0.25% |
Children's Account | $5.00 | 0.03% | 0.03% |
Minor Passbook | $50.00 | 0.03% | 0.03% |
Holiday Account | $5.00 | 0.03% | 0.03% |
14 Month Special | $2,000.00 | 3.99% | 4.00% |
Business Money Market | $100,000 and above | 0.30% | 0.30% |
$75,000 to $100,000 | 0.30% | 0.30% | |
$25,000 to $75,000 | 0.25% | 0.25% | |
$2,500 to $25,000 | 0.23% | 0.23% |
Mortgage Rates
The posted mortgage rates are a sample of the rates that are offered. They are subject to change at any time. Call us at 773-561-7051 for more information and options. The example Annual Percentage Rate (APR) indicated below is for an owner occupied, first mortgage loan in the amount of $250,000. The rates below are available for loans up to $417,000. Please inquire for rates.
Term | Rate | Points | APR | Monthly Payment per $10,000 |
---|---|---|---|---|
30 Year Fixed | ||||
30 Year Fixed | ||||
20 Year Fixed | ||||
20 Year Fixed | ||||
15 Year Fixed | ||||
15 Year Fixed |
Jumbo Mortgage Rates
The posted mortgage rates are a sample of the rates that are offered. They are subject to change at any time. Call us at 773-561-7051 for more information and options. Jumbo Mortgage Rates and APRs are available for owner occupied, first mortgage loans in excess of $417,000 with a maximum loan-to-value of 75%. Please inquire for rates.
Term | Rate | Points | APR | Monthly Payment per $10,000 |
---|---|---|---|---|
30 Year Fixed | ||||
15 Year Fixed |
Personal Account Disclosures
- Checking Accounts
- NOW Accounts
- Money Market Accounts
- Passbook Savings
- Super Passbook
- Statement Savings
- Certificates of Deposit
- IRA Accounts
- Children's Accounts
- Holiday Accounts
- UGT Minor Accounts
- 14 Month Special Certificate of Deposit
Business Account Disclosures
- Checking Accounts
- Money Market Accounts
- Certificates of Deposit
- Savings Account
- 14 Month Special Certificate of Deposit